Navigation
14.10. Bind Invoice Data to Your Layout
Use invoice, customer, tenant, and line-item fields so custom layouts display the right billing data for every invoice.
A layout becomes useful when its components are connected to invoice data. In the designer, this is called binding. A bound field displays the value from the invoice being rendered, such as customer name, invoice number, due date, subtotal, tax, or total.
Figure 1: The Fields tab helps billing admins find and insert available invoice data fields.
Field categories
| Category | Common fields | Use them for |
|---|---|---|
| Customer | Customer Name, Customer Address | Show who receives the invoice. |
| Invoice | Invoice Number, Issue Date, Due Date, PO Number, Subtotal, Tax, Total, Service Period | Show core invoice details and amounts. |
| Line Item | Description, Quantity, Unit Price, Total, Service Period Start/End, Billing Timing | Build tables and detailed charge explanations. |
| Tenant | Tenant Name, Tenant Address | Show your MSP company information. |
Where to use fields
Fields can appear in several places:
- a Data Field component;
- a Text Block that combines text and values;
- a Line Items Table column;
- a Totals or custom total row;
- a footer message or payment instruction.
For example, a payment message might say: “Payment for invoice {{invoice.number}} is due by {{invoice.dueDate}}.”
Important invoice fields
Most invoice layouts should include:
| Field | Why it matters |
|---|---|
| Customer Name | Confirms the billed client. |
| Invoice Number | Required for client reference and accounting. |
| Issue Date | Shows when the invoice was created. |
| Due Date | Makes payment timing clear. |
| PO Number | Important for clients that require purchase orders. |
| Recurring Service Period | Explains the service window for recurring billing. |
| Subtotal, Tax, Total | Shows the billing calculation and amount due. |
Important line-item fields
Line-item fields explain what the client is being charged for.
| Field | Example use |
|---|---|
| Item Description | “Managed Endpoint Monitoring” or “Cloud Backup Storage Overage.” |
| Item Quantity | 35 endpoints, 250 GB, or 4.5 hours. |
| Item Unit Price | Rate per endpoint, GB, license, or hour. |
| Item Total | Extended amount for that line. |
| Item Service Period Start/End | Useful for recurring services and contract periods. |
| Item Billing Timing | Helps explain prepaid, arrears, or period-based charges when available. |
Binding checklist
Before saving a layout, preview it and confirm:
- customer and tenant fields show the right names and addresses;
- invoice number, issue date, due date, and PO number appear where expected;
- service period fields are present for recurring invoices;
- line-item quantity, rate, and amount columns align correctly;
- totals are formatted as currency;
- missing optional fields do not leave confusing blank labels.
